Our shipping costs
General information
Shipping costs are charged once per order, regardless of the number of items ordered (valid for standard parcels; bulky goods / oversized items / shipping costs may vary).
The amount of the shipping costs depends on the country of delivery and the size of the parcel. The flat-rate shipping costs only apply to standard parcels. A national DHL standard parcel has the maximum dimensions of 120x60x60cm and a maximum weight of 31.5kg. An international DHL standard parcel may also have a maximum girth of 300cm.
Items that cannot be shipped as standard parcels are considered bulky parcels by DHL. Non-standard parcels are subject to surcharges depending on the shipping service provider. When ordering several oversized items, additional parcels with additional shipping costs are required. The total shipping costs for large parcels and bulky goods incurred for the order are shown in the shopping cart overview.
Items that cannot be sent as parcels and must be sent by a forwarding agent are specially marked. The shipping costs for forwarding deliveries depend on the item. The total shipping costs incurred for the order of forwarding goods are shown in the shopping cart overview.
Standard parcel shipping
DE
Deutschland
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 30 | 5.95 | 5.00 | 34.75 | 29.20 |
AT, BE, CH, CZ, DK, FR, LI, LU, MC, NL, PL
Austria, Belgium, Switzerland, Czech Republic, Denmark, France, Liechtenstein, Luxembourg, Monaco, Netherlands, Poland
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 30 | 15.46 | 12.99 | 44.21 | 37.15 |
ES, HU, IT, SE, SI, SM
Spain, Hungary, Italy, Sweden, Slovenia, San Marino
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 29 | 20.13 | 16.92 | 48.69 | 40.92 |
EE, FI, GR, HR, LT, LV, NO, PT
Estonia, Finland, Greece, Croatia, Lithuania, Latvia, Norway, Portugal
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 29 | 23.52 | 19.76 | 52.08 | 43.76 |
AD, AL, BA, BG, CY, FO, GL, IE, IS, MD, ME, MK, MT, RO, RS, SK
Andorra, Albania, Bosnia and Herzegowina, Bulgaria, Cyprus, Faroe Islands, Greenland, Ireland, Iceland, Moldova, Republic of, Montenegro, Macedonia, The Former Yugoslav Republic of, Malta, Romania, Serbia, Slovakia (Slovak Republic)
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 1 | 30.53 | 25.66 | 49.24 | 41.38 |
1 - 2 | 33.24 | 27.94 | 51.50 | 43.28 |
2 - 3 | 35.96 | 30.22 | 53.76 | 45.18 |
3 - 4 | 38.67 | 32.50 | 56.03 | 47.08 |
4 - 5 | 41.38 | 34.78 | 58.29 | 48.98 |
5 - 6 | 44.10 | 37.06 | 60.55 | 50.88 |
6 - 7 | 46.81 | 39.34 | 62.81 | 52.78 |
7 - 8 | 49.52 | 41.62 | 65.07 | 54.68 |
8 - 9 | 52.24 | 43.90 | 67.33 | 56.58 |
9 - 10 | 54.95 | 46.18 | 69.59 | 58.48 |
10 - 11 | 57.66 | 48.46 | 71.85 | 60.38 |
11 - 12 | 60.38 | 50.74 | 74.11 | 62.28 |
12 - 13 | 63.09 | 53.02 | 76.37 | 64.18 |
13 - 14 | 65.80 | 55.30 | 78.64 | 66.08 |
14 - 15 | 68.52 | 57.58 | 80.90 | 67.98 |
15 - 16 | 71.23 | 59.86 | 83.16 | 69.88 |
16 - 17 | 73.94 | 62.14 | 85.42 | 71.78 |
17 - 18 | 76.66 | 64.42 | 87.68 | 73.68 |
18 - 19 | 79.37 | 66.70 | 89.94 | 75.58 |
19 - 20 | 82.08 | 68.98 | 92.20 | 77.48 |
20 - 21 | 84.79 | 71.26 | 94.46 | 79.38 |
21 - 22 | 87.51 | 73.54 | 96.72 | 81.28 |
22 - 23 | 90.22 | 75.82 | 98.98 | 83.18 |
23 - 24 | 92.93 | 78.10 | 101.25 | 85.08 |
24 - 25 | 95.65 | 80.38 | 103.51 | 86.98 |
DZ, EG, GE, IL, LB, LY, MA, SY, TN, TR, VA
Algeria, Egypt, Georgia, Israel, Lebanon, Libyan Arab Jamahiriya, Morocco, Syrian Arab Republic, Tunisia, Turkey, Vatican City State (Holy See)
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 1 | 40.83 | 34.31 | no bulky goods shipping possible | |
1 - 2 | 44.88 | 37.72 | no bulky goods shipping possible | |
2 - 3 | 48.94 | 41.12 | no bulky goods shipping possible | |
3 - 4 | 52.99 | 44.53 | no bulky goods shipping possible | |
4 - 5 | 57.05 | 47.94 | no bulky goods shipping possible | |
5 - 6 | 61.10 | 51.35 | no bulky goods shipping possible | |
6 - 7 | 65.16 | 54.76 | no bulky goods shipping possible | |
7 - 8 | 69.22 | 58.16 | no bulky goods shipping possible | |
8 - 9 | 73.27 | 61.57 | no bulky goods shipping possible | |
9 - 10 | 77.33 | 64.98 | no bulky goods shipping possible | |
10 - 11 | 81.38 | 68.39 | no bulky goods shipping possible | |
11 - 12 | 85.44 | 71.80 | no bulky goods shipping possible | |
12 - 13 | 89.49 | 75.20 | no bulky goods shipping possible | |
13 - 14 | 93.55 | 78.61 | no bulky goods shipping possible | |
14 - 15 | 97.60 | 82.02 | no bulky goods shipping possible | |
15 - 16 | 101.66 | 85.43 | no bulky goods shipping possible | |
16 - 17 | 105.71 | 88.84 | no bulky goods shipping possible | |
17 - 18 | 109.77 | 92.24 | no bulky goods shipping possible | |
18 - 19 | 113.83 | 95.65 | no bulky goods shipping possible | |
19 - 20 | 117.88 | 99.06 | no bulky goods shipping possible | |
20 - 21 | 121.94 | 102.47 | no bulky goods shipping possible | |
21 - 22 | 125.99 | 105.88 | no bulky goods shipping possible | |
22 - 23 | 130.05 | 109.28 | no bulky goods shipping possible | |
23 - 24 | 134.10 | 112.69 | no bulky goods shipping possible | |
24 - 25 | 138.16 | 116.10 | no bulky goods shipping possible |
AE, AF, AM, AZ, BD, BH, BN, BT, CA, CN, HK, ID, IN, IQ, IR, JO, JP, KG, KH, KP, KR, KW, KZ, LA, LK, MM, MN, MV, MX, MY, NP, OM, PG, PH, PK, QA, SA, SG, TH, TJ, TM, TW, US, UZ, VN, YE
United Arab Emirates, Afghanistan, Armenia, Azerbaijan, Bangladesh, Bahrain, Brunei Darussalam, Bhutan, Canada, China, Hong Kong, Indonesia, India, Iraq, Iran (Islamic Republic of), Jordan, Japan, Kyrgyzstan, Cambodia, Korea, Democratic People`s Republic of, Korea, Republic of, Kuwait, Kazakhstan, Lao People`s Democratic Republic, Sri Lanka, Myanmar, Mongolia, Maldives, Mexico, Malaysia, Nepal, Oman, Papua New Guinea, Philippines, Pakistan, Qatar, Saudi Arabia, Singapore, Thailand, Tajikistan, Turkmenistan, Taiwan, United States, Uzbekistan, Viet Nam, Yemen
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 1 | 48.87 | 41.06 | no bulky goods shipping possible | |
1 - 2 | 57.89 | 48.65 | no bulky goods shipping possible | |
2 - 3 | 66.92 | 56.23 | no bulky goods shipping possible | |
3 - 4 | 75.94 | 63.82 | no bulky goods shipping possible | |
4 - 5 | 84.97 | 71.40 | no bulky goods shipping possible | |
5 - 6 | 93.99 | 78.98 | no bulky goods shipping possible | |
6 - 7 | 103.02 | 86.57 | no bulky goods shipping possible | |
7 - 8 | 112.04 | 94.15 | no bulky goods shipping possible | |
8 - 9 | 121.07 | 101.74 | no bulky goods shipping possible | |
9 - 10 | 130.09 | 109.32 | no bulky goods shipping possible | |
10 - 11 | 139.12 | 116.90 | no bulky goods shipping possible | |
11 - 12 | 148.14 | 124.49 | no bulky goods shipping possible | |
12 - 13 | 157.17 | 132.07 | no bulky goods shipping possible | |
13 - 14 | 166.19 | 139.66 | no bulky goods shipping possible | |
14 - 15 | 175.22 | 147.24 | no bulky goods shipping possible | |
15 - 16 | 184.24 | 154.82 | no bulky goods shipping possible | |
16 - 17 | 193.27 | 162.41 | no bulky goods shipping possible | |
17 - 18 | 202.29 | 169.99 | no bulky goods shipping possible | |
18 - 19 | 211.32 | 177.58 | no bulky goods shipping possible | |
19 - 20 | 220.34 | 185.16 | no bulky goods shipping possible | |
20 - 21 | 229.37 | 192.74 | no bulky goods shipping possible | |
21 - 22 | 238.39 | 200.33 | no bulky goods shipping possible | |
22 - 23 | 247.42 | 207.91 | no bulky goods shipping possible | |
23 - 24 | 256.44 | 215.50 | no bulky goods shipping possible | |
24 - 25 | 265.47 | 223.08 | no bulky goods shipping possible |
AG, AI, AO, AR, AS, AU, AW, BB, BF, BI, BJ, BM, BO, BR, BS, BW, BZ, CD, CF, CG, CI, CL, CM, CO, CR, CV, DJ, DM, DO, EC, ER, ET, FJ, FK, FM, GA, GD, GF, GH, GM, GN, GP, GQ, GT, GW, GY, HN, HT, IO, JM, KE, KI, KM, KN, KY, LC, LR, LS, MG, MH, ML, MQ, MR, MS, MU, MW, MZ, NA, NC, NE, NG, NI, NR, NZ, PA, PE, PF, PM, PN, PW, PY, RE, RW, SB, SC, SD, SH, SL, SN, SO, SR, ST, SV, SZ, TC, TD, TF, TG, TL, TO, TT, TV, TZ, UG, UY, VC, VE, VG, VI, VU, WF, WS, YT, ZA, ZM, ZW
Antigua and Barbuda, Anguilla, Angola, Argentina, American Samoa, Australia, Aruba, Barbados, Burkina Faso, Burundi, Benin, Bermuda, Bolivia, Brazil, Bahamas, Botswana, Belize, Congo, Democratic Republic of, Central African Republic, Congo, Cote D`Ivoire, Chile, Cameroon, Colombia, Costa Rica, Cape Verde, Djibouti, Dominica, Dominican Republic, Ecuador, Eritrea, Ethiopia, Fiji, Falkland Islands (Malvinas), Micronesia, Federated States of, Gabon, Grenada, French Guiana, Ghana, Gambia, Guinea, Guadeloupe, Equatorial Guinea, Guatemala, Guinea-bissau, Guyana, Honduras, Haiti, British Indian Ocean Territory, Jamaica, Kenya, Kiribati, Comoros, Saint Kitts and Nevis, Cayman Islands, Saint Lucia, Liberia, Lesotho, Madagascar, Marshall Islands, Mali, Martinique, Mauritania, Montserrat, Mauritius, Malawi, Mozambique, Namibia, New Caledonia, Niger, Nigeria, Nicaragua, Nauru, New Zealand, Panama, Peru, French Polynesia, St. Pierre and Miquelon, Pitcairn, Palau, Paraguay, Reunion, Rwanda, Solomon Islands, Seychelles, Sudan, St. Helena, Sierra Leone, Senegal, Somalia, Suriname, Sao Tome and Principe, El Salvador, Swaziland, Turks and Caicos Islands, Chad, French Southern Territories, Togo, Timor-Leste, Tonga, Trinidad and Tobago, Tuvalu, Tanzania, United Republic of, Uganda, Uruguay, Saint Vincent and the Grenadines, Venezuela, Virgin Islands (British), Virgin Islands (U.S.), Vanuatu, Wallis and Futuna Islands, Samoa, Mayotte, South Africa, Zambia, Zimbabwe
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 1 | 64.96 | 54.59 | no bulky goods shipping possible | |
1 - 2 | 75.94 | 63.82 | no bulky goods shipping possible | |
2 - 3 | 86.92 | 73.04 | no bulky goods shipping possible | |
3 - 4 | 97.90 | 82.27 | no bulky goods shipping possible | |
4 - 5 | 108.88 | 91.50 | no bulky goods shipping possible | |
5 - 6 | 119.87 | 100.73 | no bulky goods shipping possible | |
6 - 7 | 130.85 | 109.96 | no bulky goods shipping possible | |
7 - 8 | 141.83 | 119.18 | no bulky goods shipping possible | |
8 - 9 | 152.81 | 128.41 | no bulky goods shipping possible | |
9 - 10 | 163.79 | 137.64 | no bulky goods shipping possible | |
10 - 11 | 174.77 | 146.87 | no bulky goods shipping possible | |
11 - 12 | 185.75 | 156.10 | no bulky goods shipping possible | |
12 - 13 | 196.74 | 165.32 | no bulky goods shipping possible | |
13 - 14 | 207.72 | 174.55 | no bulky goods shipping possible | |
14 - 15 | 218.70 | 183.78 | no bulky goods shipping possible | |
15 - 16 | 229.68 | 193.01 | no bulky goods shipping possible | |
16 - 17 | 240.66 | 202.24 | no bulky goods shipping possible | |
17 - 18 | 251.64 | 211.46 | no bulky goods shipping possible | |
18 - 19 | 262.62 | 220.69 | no bulky goods shipping possible | |
19 - 20 | 273.60 | 229.92 | no bulky goods shipping possible |
GB
United Kingdom
weight in Kg | shipping price in Euro | shipping price (netto) in Euro | bulky price in Euro | bulky price (netto) in Euro |
---|---|---|---|---|
0 - 25 | 20.13 | 16.92 | no bulky goods shipping possible |
Freight forwarding
Austria (AT | AUT)
weight in Kg | price in Euro | price (netto) in Euro |
---|---|---|
0 - 50 | 120,83 - 152,90 | 101,54 - 128,49 |
50 - 100 | 144,62 - 191,75 | 121,53 - 161,13 |
100 - 150 | 168,49 - 229,36 | 141,59 - 192,74 |
150 - 200 | 186,26 - 254,56 | 156,52 - 213,92 |
200 - 250 | 204,49 - 284,83 | 171,84 - 239,36 |
250 - 300 | 227,26 - 315,54 | 190,97 - 265,16 |
300 - 350 | 252,58 - 351,41 | 212,25 - 295,30 |
350 - 400 | 279,28 - 398,44 | 234,69 - 334,82 |
400 - 450 | 306,92 - 447,39 | 257,91 - 375,96 |
450 - 500 | 336,10 - 498,34 | 282,44 - 418,78 |
500 - 600 | 427,07 - 657,46 | 358,89 - 552,49 |
600 - 700 | 496,04 - 783,94 | 416,84 - 658,77 |
700 - 800 | 569,00 - 920,48 | 478,15 - 773,51 |
800 - 900 | 648,80 - 1.067,40 | 545,21 - 896,97 |
900 - 1.000 | 723,67 - 1.201,87 | 608,13 - 1.009,97 |
1.000 - 1.100 | 840,01 - 1.392,89 | 705,89 - 1.170,50 |
1.100 - 1.200 | 915,85 - 1.541,15 | 769,62 - 1.295,09 |
1.200 - 1.300 | 1.003,88 - 1.670,66 | 843,60 - 1.403,92 |
1.300 - 1.400 | 1.084,15 - 1.826,48 | 911,05 - 1.534,86 |
1.400 - 1.500 | 1.167,35 - 1.989,22 | 980,97 - 1.671,62 |
1.500 - 1.600 | 1.319,24 - 2.231,67 | 1.108,60 - 1.875,35 |
1.600 - 1.700 | 1.408,90 - 2.406,20 | 1.183,95 - 2.022,02 |
1.700 - 1.800 | 1.540,89 - 2.591,36 | 1.294,87 - 2.177,61 |
1.800 - 1.900 | 1.637,36 - 2.767,35 | 1.375,93 - 2.325,50 |
1.900 - 2.000 | 1.736,69 - 2.951,68 | 1.459,41 - 2.480,40 |
2.000 - 2.100 | 1.946,22 - 3.341,66 | 1.635,48 - 2.808,11 |
2.100 - 2.200 | 2.054,14 - 3.540,74 | 1.726,17 - 2.975,41 |
2.200 - 2.300 | 2.208,49 - 3.802,72 | 1.855,87 - 3.195,56 |
2.300 - 2.400 | 2.323,04 - 4.014,37 | 1.952,14 - 3.373,42 |
2.400 - 2.500 | 2.440,35 - 4.231,86 | 2.050,71 - 3.556,18 |
Belgium (BE | BEL)
weight in Kg | price in Euro | price (netto) in Euro |
---|---|---|
0 - 50 | 116,55 - 146,41 | 97,94 - 123,04 |
50 - 100 | 139,59 - 187,48 | 117,30 - 157,55 |
100 - 150 | 162,76 - 223,42 | 136,77 - 187,75 |
150 - 200 | 177,56 - 243,24 | 149,21 - 204,40 |
200 - 250 | 192,69 - 269,77 | 161,92 - 226,70 |
250 - 300 | 213,18 - 297,81 | 179,15 - 250,26 |
300 - 350 | 233,24 - 328,30 | 196,00 - 275,88 |
350 - 400 | 254,23 - 371,04 | 213,64 - 311,80 |
400 - 450 | 276,49 - 414,02 | 232,35 - 347,91 |
450 - 500 | 298,96 - 458,27 | 251,22 - 385,10 |
500 - 600 | 384,03 - 602,66 | 322,71 - 506,44 |
600 - 700 | 437,20 - 711,92 | 367,40 - 598,25 |
700 - 800 | 493,99 - 828,60 | 415,12 - 696,30 |
800 - 900 | 554,51 - 955,09 | 465,98 - 802,60 |
900 - 1.000 | 615,68 - 1.069,78 | 517,38 - 898,98 |
1.000 - 1.100 | 738,41 - 1.257,85 | 620,52 - 1.057,02 |
1.100 - 1.200 | 792,30 - 1.389,28 | 665,80 - 1.167,46 |
1.200 - 1.300 | 872,22 - 1.503,08 | 732,96 - 1.263,09 |
1.300 - 1.400 | 929,04 - 1.632,55 | 780,71 - 1.371,89 |
1.400 - 1.500 | 987,60 - 1.767,36 | 829,92 - 1.485,18 |
1.500 - 1.600 | 1.155,68 - 2.001,79 | 971,16 - 1.682,18 |
1.600 - 1.700 | 1.220,39 - 2.146,68 | 1.025,54 - 1.803,93 |
1.700 - 1.800 | 1.330,32 - 2.318,60 | 1.117,91 - 1.948,40 |
1.800 - 1.900 | 1.399,24 - 2.471,68 | 1.175,83 - 2.077,04 |
1.900 - 2.000 | 1.469,78 - 2.629,47 | 1.235,11 - 2.209,64 |
2.000 - 2.100 | 1.665,98 - 2.928,02 | 1.399,99 - 2.460,52 |
2.100 - 2.200 | 1.742,29 - 3.097,20 | 1.464,11 - 2.602,69 |
2.200 - 2.300 | 1.870,25 - 3.344,82 | 1.571,64 - 2.810,78 |
2.300 - 2.400 | 1.950,59 - 3.525,24 | 1.639,15 - 2.962,39 |
2.400 - 2.500 | 2.032,69 - 3.710,36 | 1.708,14 - 3.117,95 |
Bulgaria (BG | BGR)
weight in Kg | price in Euro | price (netto) in Euro |
---|---|---|
0 - 50 | 136,14 - 208,01 | 114,41 - 174,80 |
50 - 100 | 187,26 - 269,51 | 157,36 - 226,48 |
100 - 150 | 244,83 - 352,52 | 205,74 - 296,23 |
150 - 200 | 303,60 - 440,79 | 255,13 - 370,41 |
200 - 250 | 368,07 - 530,51 | 309,30 - 445,80 |
250 - 300 | 443,07 - 617,62 | 372,32 - 519,01 |
300 - 350 | 523,20 - 704,04 | 439,66 - 591,63 |
350 - 400 | 609,71 - 824,51 | 512,36 - 692,86 |
400 - 450 | 702,92 - 952,08 | 590,68 - 800,07 |
450 - 500 | 801,71 - 1.071,52 | 673,70 - 900,44 |
500 - 600 | 1.074,78 - 1.421,09 | 903,18 - 1.194,20 |
600 - 700 | 1.323,17 - 1.775,05 | 1.111,90 - 1.491,64 |
700 - 800 | 1.597,16 - 2.153,71 | 1.342,15 - 1.809,84 |
800 - 900 | 1.897,07 - 2.483,15 | 1.594,18 - 2.086,68 |
900 - 1.000 | 2.217,89 - 2.918,06 | 1.863,77 - 2.452,15 |
1.000 - 1.100 | 2.668,43 - 3.517,70 | 2.242,38 - 2.956,05 |
1.100 - 1.200 | 3.016,36 - 3.992,90 | 2.534,75 - 3.355,38 |
1.200 - 1.300 | 3.440,68 - 4.461,62 | 2.891,32 - 3.749,26 |
1.300 - 1.400 | 3.831,68 - 5.156,09 | 3.219,90 - 4.332,85 |
1.400 - 1.500 | 4.243,55 - 5.719,90 | 3.566,01 - 4.806,64 |
1.500 - 1.600 | 4.884,79 - 6.263,73 | 4.104,86 - 5.263,63 |
1.600 - 1.700 | 5.347,46 - 6.870,49 | 4.493,66 - 5.773,52 |
1.700 - 1.800 | 5.927,54 - 7.499,68 | 4.981,13 - 6.302,25 |
1.800 - 1.900 | 6.435,54 - 8.154,93 | 5.408,02 - 6.852,88 |
1.900 - 2.000 | 6.964,32 - 8.837,31 | 5.852,37 - 7.426,32 |
2.000 - 2.100 | 7.766,08 - 10.135,46 | 6.526,12 - 8.517,20 |
2.100 - 2.200 | 8.344,71 - 10.893,47 | 7.012,36 - 9.154,17 |
2.200 - 2.300 | 9.057,67 - 11.288,26 | 7.611,49 - 9.485,93 |
2.300 - 2.400 | 9.681,14 - 12.075,81 | 8.135,41 - 10.147,74 |
2.400 - 2.500 | 10.325,07 - 12.889,85 | 8.676,53 - 10.831,81 |
Switzerland (CH | CHE)
weight in Kg | price in Euro | price (netto) in Euro |
---|---|---|
0 - 50 | 291,17 - 730,15 | 244,68 - 613,57 |
50 - 100 | 339,70 - 772,03 | 285,46 - 648,77 |
100 - 150 | 389,41 - 934,39 | 327,24 - 785,20 |
150 - 200 | 424,70 - 1.106,18 | 356,89 - 929,56 |
200 - 250 | 461,02 - 1.153,35 | 387,41 - 969,20 |
250 - 300 | 512,12 - 1.206,31 | 430,35 - 1.013,71 |
300 - 350 | 561,97 - 1.270,40 | 472,25 - 1.067,57 |
350 - 400 | 614,41 - 1.442,61 | 516,31 - 1.212,28 |
400 - 450 | 670,10 - 1.610,65 | 563,11 - 1.353,49 |
450 - 500 | 726,13 - 1.680,21 | 610,19 - 1.411,94 |
500 - 600 | 922,16 - 1.989,52 | 774,93 - 1.671,86 |
600 - 700 | 1.056,08 - 2.134,89 | 887,46 - 1.794,02 |
700 - 800 | 1.201,03 - 2.291,30 | 1.009,27 - 1.925,46 |
800 - 900 | 1.355,21 - 2.454,90 | 1.138,83 - 2.062,94 |
900 - 1.000 | 1.510,09 - 2.653,15 | 1.268,98 - 2.229,54 |
1.000 - 1.100 | 1.783,58 - 3.097,32 | 1.498,81 - 2.602,79 |
1.100 - 1.200 | 1.933,44 - 3.412,07 | 1.624,74 - 2.867,29 |
1.200 - 1.300 | 2.113,72 - 3.681,46 | 1.776,24 - 3.093,66 |
1.300 - 1.400 | 2.272,10 - 4.010,49 | 1.909,33 - 3.370,16 |
1.400 - 1.500 | 2.436,23 - 4.353,49 | 2.047,25 - 3.658,40 |
1.500 - 1.600 | 2.805,09 - 4.902,54 | 2.357,22 - 4.119,78 |
1.600 - 1.700 | 2.985,97 - 5.269,83 | 2.509,22 - 4.428,43 |
1.700 - 1.800 | 3.242,69 - 5.640,11 | 2.724,95 - 4.739,59 |
1.800 - 1.900 | 3.435,66 - 6.025,95 | 2.887,11 - 5.063,82 |
1.900 - 2.000 | 3.634,16 - 6.424,49 | 3.053,92 - 5.398,73 |
2.000 - 2.100 | 4.061,96 - 7.136,14 | 3.413,42 - 5.996,76 |
2.100 - 2.200 | 4.275,98 - 7.562,66 | 3.593,26 - 6.355,18 |
2.200 - 2.300 | 4.570,91 - 8.124,36 | 3.841,10 - 6.827,20 |
2.300 - 2.400 | 4.796,63 - 8.578,52 | 4.030,78 - 7.208,84 |
2.400 - 2.500 | 5.027,59 - 9.044,99 | 4.224,87 - 7.600,83 |
Czech Republic (CZ | CZE)
weight in Kg | price in Euro | price (netto) in Euro |
---|---|---|
0 - 50 | 107,92 - 130,60 | 90,69 - 109,75 |
50 - 100 | 123,85 - 157,11 | 104,07 - 132,03 |
100 - 150 | 140,30 - 183,00 | 117,90 - 153,78 |
150 - 200 | 153,40 - 202,99 | 128,91 - 170,58 |
200 - 250 | 166,96 - 225,65 | 140,30 - 189,62 |
250 - 300 | 184,34 - 256,07 | 154,91 - 215,19 |
300 - 350 | 201,69 - 289,26 | 169,49 - 243,08 |
350 - 400 | 219,69 - 324,43 | 184,61 - 272,63 |
400 - 450 | 238,68 - 361,57 | 200,57 - 303,84 |
450 - 500 | 257,92 - 400,29 | 216,74 - 336,38 |
500 - 600 | 330,33 - 522,84 | 277,59 - 439,36 |
600 - 700 | 375,50 - 617,29 | 315,55 - 518,73 |
700 - 800 | 424,00 - 717,93 | 356,30 - 603,30 |
800 - 900 | 475,58 - 827,44 | 399,65 - 695,33 |
900 - 1.000 | 527,51 - 936,96 | 443,29 - 787,36 |
1.000 - 1.100 | 634,72 - 1.114,87 | 533,38 - 936,87 |
1.100 - 1.200 | 678,90 - 1.223,94 | 570,51 - 1.028,52 |
1.200 - 1.300 | 752,38 - 1.368,89 | 632,26 - 1.150,32 |
1.300 - 1.400 | 799,19 - 1.487,23 | 671,59 - 1.249,78 |
1.400 - 1.500 | 847,36 - 1.610,39 | 712,07 - 1.353,27 |
1.500 - 1.600 | 995,55 - 1.852,89 | 836,60 - 1.557,05 |
1.600 - 1.700 | 1.048,83 - 1.988,24 | 881,37 - 1.670,79 |
1.700 - 1.800 | 1.147,88 - 2.196,22 | 964,61 - 1.845,56 |
1.800 - 1.900 | 1.204,63 - 2.343,09 | 1.012,29 - 1.968,98 |
1.900 - 2.000 | 1.262,78 - 2.494,75 | 1.061,16 - 2.096,43 |
2.000 - 2.100 | 1.436,59 - 2.817,19 | 1.207,22 - 2.367,38 |
2.100 - 2.200 | 1.499,49 - 2.982,85 | 1.260,08 - 2.506,60 |
2.200 - 2.300 | 1.613,21 - 3.226,61 | 1.355,64 - 2.711,44 |
2.300 - 2.400 | 1.679,58 - 3.403,25 | 1.411,41 - 2.859,87 |
2.400 - 2.500 | 1.747,16 - 3.584,68 | 1.468,20 - 3.012,33 |
Deutschland (DE | DEU)
weight in Kg | price in Euro | price (netto) in Euro |
---|---|---|
0 - 50 | 54,00 - 104,19 | 45,38 - 87,55 |
50 - 70 | 55,70 - 111,95 | 46,81 - 94,07 |
70 - 100 | 55,56 - 120,06 | 46,69 - 100,89 |
100 - 120 | 60,26 - 135,10 | 50,64 - 113,53 |
120 - 140 | 61,88 - 144,88 | 52,00 - 121,75 |
140 - 160 | 65,59 - 161,43 | 55,12 - 135,66 |
160 - 180 | 67,28 - 172,26 | 56,54 - 144,75 |
180 - 200 | 68,99 - 183,07 | 57,97 - 153,84 |
200 - 220 | 73,82 - 201,83 | 62,03 - 169,60 |
220 - 240 | 75,82 - 213,49 | 63,72 - 179,40 |
240 - 260 | 78,60 - 227,54 | 66,05 - 191,21 |
260 - 280 | 82,24 - 241,11 | 69,11 - 202,62 |
280 - 300 | 84,96 - 258,22 | 71,39 - 216,99 |
300 - 350 | 93,57 - 302,37 | 78,63 - 254,09 |
350 - 400 | 102,25 - 352,48 | 85,92 - 296,20 |
400 - 450 | 111,32 - 406,01 | 93,55 - 341,19 |
450 - 500 | 120,08 - 461,89 | 100,91 - 388,15 |
500 - 550 | 140,55 - 556,99 | 118,11 - 468,06 |
550 - 600 | 150,05 - 624,35 | 126,09 - 524,67 |
600 - 650 | 160,50 - 687,41 | 134,87 - 577,65 |
650 - 700 | 171,36 - 766,05 | 144,00 - 643,74 |
700 - 750 | 182,21 - 835,06 | 153,12 - 701,73 |
750 - 800 | 194,06 - 921,69 | 163,07 - 774,53 |
800 - 850 | 205,29 - 996,67 | 172,51 - 837,54 |
850 - 900 | 217,18 - 1.087,73 | 182,50 - 914,05 |
900 - 950 | 223,46 - 1.156,58 | 187,78 - 971,92 |
950 - 1.000 | 233,03 - 1.244,50 | 195,82 - 1.045,79 |
1.000 - 1.100 | 271,06 - 1.503,34 | 227,78 - 1.263,31 |
1.100 - 1.200 | 286,19 - 1.653,70 | 240,49 - 1.389,66 |
1.200 - 1.300 | 311,70 - 1.882,92 | 261,93 - 1.582,29 |
1.300 - 1.400 | 330,33 - 2.059,23 | 277,59 - 1.730,44 |
1.400 - 1.500 | 346,82 - 2.234,05 | 291,45 - 1.877,36 |
1.500 - 1.600 | 393,53 - 2.588,46 | 330,70 - 2.175,17 |
1.600 - 1.700 | 416,46 - 2.788,27 | 349,96 - 2.343,09 |
1.700 - 1.800 | 449,92 - 3.082,82 | 378,09 - 2.590,61 |
1.800 - 1.900 | 474,26 - 3.305,52 | 398,54 - 2.777,75 |
